秦皇岛户外LED电子显示屏-P16
Category:秦皇岛室内
- Release date:2015/02/05
- Online Inquiry
Details
项目 | 参数 | 单位 |
像素点中心距 | 12 | mm |
显示屏分辨率 | 6944 | 点/m2 |
像素规格 | 全彩(2R1G1B) | |
LED发光参数 | R:入d(620~630mm)Iv(400~500mcd) | |
G:入d(520~525mm)Iv(1100~1400mcd) | ||
B:入d(465~470mm)Iv(300~400mcd) | ||
显示颜色 | ≥16.7M | 种 |
可视距离 | ≤150 | m |
刷新频率 | ≥400 | Hz |
模组尺寸 | 192*96 | mm |
箱体输入电压/频率 | 200-240/50 | V/Hz |
使用温度范围 | 20~50 | ℃ |
使用寿命(衰减50%的亮度) | ≥100000 | 小时 |
连续使用无故障时间 | ≥1000 | 小时 |
应用:广场、车站、体育场等场所
Related tags:LED显示屏
Related Products:
Related News:
- Describes the role of LED electronic display module components and parameters
- LED electronic display manufacturers focus on improve the quality
- Correct evaluation of LED electronic display techniques of quality
- In the next few years the development trend of LED electronic display screen
- LED electronic display daily maintenance Prevent problems from the beginning